Click here to download this schedule, including email and web address contact information.
| March 6-7 | USSSA March Madness | Joe Hill | 336-608-5391 |
| March 13-14 | USFA Knockin Off the Rust | Rod Skinner | 252-290-1190 |
| March 13-14 | Nations Baseball Battle of the Beasts | Donnie Harper | 252-643-1013 |
| March 20-21 | USSSA Quest for the Best NIT | Joe Hill | 336-608-5391 |
| March 27-28 | Opening Weekend for League Play | Lynn Driver | 252-972-1162 |
| April 3-4 | EASTER (COMPLEX CLOSED) | ||
| April 10-11 | TOP GUN Spring State Championships | Ray Stallings | 252-908-2994 |
| April 16-18 | USSSA NC Super NIT | Joe Hill | 336-608-5391 |
| April 24-25 | Breakfast Optimist Club Tournament | Lynn Driver | 252-972-1162 |
| April 24-25 | USFA Spring Break Tournament | Rod Skinner | 252-290-1190 |
| May 1-2 | TRIPLE CROWN BORDER WARS IV | Matt Pilcher | 970-672-0562 |
| May 8-9 | USSSA Eastern Regional | Joe Hill | 336-608-5391 |
| May 15-16 | USSSA Big East Challenge NIT | Joe Hill | 336-608-5391 |
| May 22-23 | TOP GUN Spring National Championships | Ray Stallings | 252-908-2994 |
| May 29-30 | MEMORIAL DAY (COMPLEX CLOSED) | ||
| June 5-6 | TOP GUN 1st Rd. Qual. for Summer State Champ. | Ray Stallings | 252-908-2994 |
| June 12-13 | USSSA ENC STATE TOURNAMENT | Joe Hill | 336-608-5391 |
| June 19-20 | TOP GUN State Championship Finals | Ray Stallings | 252-908-2994 |
| June 26-27 | USFA | Rod Skinner | 252-290-1190 |
| June 26-27 | Nations Baseball RBI Challenge | Donnie Harper | 252-643-1013 |
| July 1-4 | Top Gun Summer World Series Championships | Donnie Broom | 704-786-4754 |
| July 10-11 | USSSA Swing Away Invitational | Joe Hill | 336-608-5391 |
| July 17-18 | USFA | Rod Skinner | 252-290-1190 |
| July 24-25 | Tarheel State Tournament | Lynn Driver | 252-972-1162 |
| July 31-Aug 1 | USFA | Rod Skinner | 252-290-1190 |
| Aug 6-8 | ASA Carolina Diamonds Summer Sparkle Showcase | Eddie Thorton | 252-756-5685 |
| Aug 7-8 | Nations Baseball Hardball Classic | Donnie Harper | 252-643-1013 |
| Aug 14-15 | USFA | Rod Skinner | 252-290-1190 |
| Aug 21-22 | TOP GUN Summer Heat Series | Ray Stallings | 252-908-2994 |
| Aug 28-29 | USSSA Eastern Regional Global Sports NIT | Joe Hill | 336-608-5391 |
| Sept. 4-5 | Labor Day (Complex Closed) | ||
| Sept. 11-12 | USSSA Reebox NIT | Joe Hill | 336-608-5391 |
| Sept. 18 | DOWN EAST VIKING CLASSIC (Closed) | ||
| Sept. 19 | Top Gun 1 Day Shootout Super Saver | Ray Stallings | 252-908-2994 |
| Sept. 25-26 | USSSA Big East Invitational | Joe Hill | 336-608-5391 |
| Oct 2-3 | TOP GUN Super NIT | Ray Stallings | 252-908-2994 |
| Oct 9-10 | Fall City League Tournament | Lynn Driver | 252-972-1162 |
| Oct 9-10 | USFA | Rod Skinner | 252-290-1190 |
| Oct. 16-17 | USSSA Southeast Regional NIT | Joe Hill | 336-608-5391 |
| Oct. 23-24 | TOP GUN Super NIT | Ray Stallings | 252-908-2994 |
| Oct. 30-31 | USSSA Halloween Havoc VII Trunk or Treat | Joe Hill | 336-608-5391 |
| Nov. 6-7 | USFA (SB POD) | Rod Skinner | 252-290-1190 |
| Nov. 6-7 | USSSA Fall State Championships (LL POD) | Joe Hill | 336-608-5391 |
| Nov. 13-14 | Top Gun Wood Bat Championship | Ray Stallings | 252-908-2994 |
| Nov. 20-21 | USFA | Rod Skinner | 252-290-1190 |

